PRODUCT
MAIN FEATURES
1. Enhanced comfort through innovative design.
2. Hydraulic transmission and mechanical transmission types are all available.
3. Flexible steering and small turning radius, with full Hydraulic Steering System.
4. We use scientific ergonomic method to design Forklift truck. The operation space has been efficiently enlarged. The rough feeling of the driver has been reduced to the lowest extends.
5. A variety of domestic and imported engines for you to choose. The emission meets EC and EPA new regulation.
6. Specially designed container door frame can enter the container for operation. This series forklifts can be equipped with two, or three full free lift mast, and various attachments, according to user’s demand.
7. Enclose cabin is made of assembling plate on overhead guard, high strength overhead is design to ensure the safety.
8. Operator presence sensing system, the system will cut off the driving force to prevent accidents, when the driver leave the seat during operation.
TECHNICAL SPECIFICATION
Model | FD/FG20 | FD/FG25 | FD/FG30 | FD/FG35 | ||||
Capacity | Kg | 2000 | 2500 | 3000 | 3500 | |||
Load | Mm | 500 | 500 | 500 | 500 | |||
Power type | Diesel/Gasoline | |||||||
Control type | Sit | Sit | Sit | Sit | ||||
Tires p= pneumatic | P | P | P | P | ||||
Lift height | I | mm | 3000 | 3000 | 3000 | 3000 | ||
Fork size | L | mm | 1070 | 1070 | 1070 | 1070 | ||
6◦ /-12◦ | 6◦ /-12◦ | 6◦ /-12◦ | 6◦ /-12◦ | |||||
Rear load distance | Q | mm | 445 | 490 | 470 | 530 | ||
Forks distance | B | mm | 1024 | 1024 | 1150 | 1150 | ||
Total width | A | mm | 1158 | 1158 | 1290 | 1290 | ||
Mast height | J | mm | 2100 | 2100 | 2100 | 2100 | ||
Overhead guard height | V | mm | 2115 | 2115 | 2140 | 2140 | ||
Min. turning radius | G | mm | 1970 | 2250 | 2415 | 2615 | ||
Max. height | H | mm | 4220 | 4220 | 4220 | 4220 | ||
Front load distance | O | mm | 465 | 465 | 480 | 480 | ||
Fork bracket height | L | mm | 1220 | 1220 | 1220 | 1220 | ||
Total length | R | mm | 3530 | 3575 | 3670 | 3930 | ||
Ground clearance(mast) | M1 | mm | 120 | 120 | 120 | 120 | ||
Ground clearance(center of wheelbase) | M2 | mm | 195 | 195 | 220 | 220 | ||
Engine | Brand | Yanmar | Yanmar | Yanmar | Yanmar | |||
Nissan | Nissan | Nissan | Nissan | |||||
Isuzu | Isuzu | Isuzu | Isuzu | |||||
Transmission | Hydraulic | |||||||
speed | Travel speed with/without load | 18/19 | 18/19 | 18/19 | 18/19 | |||
Lift speed with/without load | mm/s | 530/650 | 530/650 | 460/540 | 410/540 | |||
Lowering speed with/without load | mm/s | 470/440 | 470/440 | 450/420 | 450/420 | |||
Max traction power( with load) | N | 14900 | 17700 | 18300 | 17900 | |||
Max. gradeability | Tanθ | 25/20 | 25/20 | 23/20 | 21/20 | |||
Service weight | kg | 3580 | 3800 | 4350 | 4600 | |||
Number (front/rear) | 2*2 | 2*2 | 2*2 | 2*2 | ||||
Tyres | Front | 7.00-12-12P.R | 28*9-15-12P.R | |||||
Rear | 6.00-9-10P.R | 6.50-10-10P.R | ||||||
Wheelbase | P | mm | 1550 | 1550 | 1650 | 1850 | ||
Tread | F/R | C/F | mm/mm | 970/985 | 970/985 | 1055/985 | 1055/985 | |
Brake | Brake model | Hydraulic/Hand |
Feedback from contact with us
Contact us
Related Product
CPCD50-100 ISUZU
MAIN FEATURES 1. Enhanced comfort through innovative design. 2. Hydraulic transmission and mechanical transmission types are all available. 3. Flexible steering and small turning radius, with full Hydraulic Steering System. 4. We use scient
...
More > FD/FG40-50
MAIN FEATURES 1. Japanese Leading engine 2. Electronic Forward/Reverse Lever 3. Buffer Design at Mast Bottom 4. Fashionable LCD Dashboard 5. Reliable Auto Transmission 6. Automobile Type Differential 7. One-off Shaped Torque Converter 8. Sw
...
More > CPCD40-45 ISUZU
MAIN FEATURES 1. Enhanced comfort through innovative design. 2. Hydraulic transmission and mechanical transmission types are all available. 3. Flexible steering and small turning radius, with full Hydraulic Steering System. 4. We use scient
...
More >