PRODUCT
HOWO series heavy duty truck built a new standard for domestic heavy duty truck, aiming at world advanced heavy duty design and manufacturing technology with incorporation of multi-advanced technologies. It is at domestic leading position in vehicle appearance, safety, comfort ability and ergonomics, and creates new driving experience on heavy duty truck; there are multi-types in this series which are selected by Ministry of Communication of the People's Republic of China as first batch recommended vehicle types. There are left hand and right hand driving types.
Note: All the above technical data and pictures are subject to our final confirmation.
TECHNICAL SPECIFICATIONS
Truck Model | ZZ3257N3647B | |||
Dimension(Lx W xH)(unloaded)(mm) | 8214×2496×3386 | |||
Cargo body size (LxWxH) (mm) | 5600x2300x1300, VOLVO Cargo body, T middle lift, bottom 8mm side 6mm, with rear door | |||
Approaching angle/Departure angle(°) | 19/26 | |||
Overhang(front/rear) (mm) | 1500/1739 | |||
Wheel base (mm) | 3625+1350 | |||
Max speed(km/h) | 75 | |||
Curb weight(kg) | 12290 | |||
Loading Weight(kg) | 12580 | |||
Engine (Steyr technology, made in China)发动机 |
Model | WD615.47,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and inter-cooling, directly injection | ||
Fuel type | Diesel | |||
HorsePower, max(kw/rpm) | 371HP,273/2200 | |||
Emission | EURO2 | |||
Fuel tanker capacity(L) | 300 | |||
Transmission | Model | HW19710 | ||
Brake system |
Service brake | Dual circuit compressed air brake | ||
Parking brake | spring energy, compressed air operating on rear wheels | |||
Steering system | Model | ZF8098 | ||
Front axle | Steering with double T-cross section beam | |||
Rear axle | Pressed axle housing, central double reduction with differential locks between axles and wheels | |||
Tyre | 12.00R20(18PR) | |||
Electrical system |
Battery | 2X12V/165Ah | ||
Alternator | 28V-1500kw | |||
Starter | 7.5Kw/24V | |||
Cab | HOWO70 cab, all-steel forward control,55ºhydraulically tilt able to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers | |||
Note: All the above technical data and pictures are subject to our final confirmation.
Feedback from contact with us
Contact us
Related Product
ZZ3257N3647B
HOWO series heavy duty truck built a new standard for domestic heavy duty truck aiming at world advanced heavy duty design and manufacturing technology with incorporation of multi-advanced technologies. It is at domestic leading position i
...
More > HN3220P26C8M
TECHNICAL SPECIFICATIONS Product Model HN3220P26C8M G.V.W 16ton Payload 10 ton Drive Model 4X2 Engine Brand CUMMINS Engine Model C280 20 Engine Max. Power (kw/r/min) 206/2200 Engine Displacement 8300ml Engine Emission Standard Euro II Clutc
...
More >